Cenovus Energy Inc. - S13L1-006
Status:
Expired
Authorization:
Licence
Activity:
Industrial
Start:
October 24, 2013
Expiry:
October 22, 2020
Staff:
Bonnie Bergsma
Husky Oil Operations Ltd. is consolidating various Land Use Permits and Water Licences into this one application which will act as an Operations Permit and Licence. Consolidated Permits and Licences are S11T-002, S11L3-002, S12F-007, S12L8-007. Husky Oil Operations Ltd. is permitted to increase camp capacity, increase fuel storage, extend the airstrip, convert a winter well pad to new helipad, convert a winter well pad into a new storage area, convert to an all weather barge landing, and allow additional water usage from the Mackenzie River and water use from groundwater well MW-09A and Vermillion Creek. Associated Land Use Permit to this Water Licence is S13X-003. WEEKLY UPDATES PERTAINING TO HUSKY'S SLATER RIVER PROGRAM CAN BE FOUND UNDER S13A-002.
- All Issuances (8)
- Annual Reports (17)
- Application and Related Docs (11)
- Consultations - Reviews - Work Plans (15)
- Engagement Plan (1)
- Inspection Reports (2)
- Interim Closure and Reclamation Plan (3)
- Preliminary Screening (1)
- Security and Water Use Fees (11)
- SNP Reports (7)
- Spill - Contingency - Emergency Response (1)
- Waste Management Plan (1)
Documents
Displaying 1 - 78 of 78
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
Cenovus - Name Change - Acknowledgement Letter. - 2022.pdf (167 KB) | February 21, 2022 | May 13, 2022 |
S13L1-006 (amendment of term) - Cenovus - Name Change - Cover Page - Terms and Conditions - 2022.pdf (596.4 KB) | February 21, 2022 | May 9, 2022 |
S13X-003 - S13L1-006 -S13A-002 - S13L1-005 - Husky Quarry B Reclamation Plan - Decision Letter - Sep 4_19.pdf (148.72 KB) | September 10, 2019 | September 10, 2019 |
S13L1-006 - Water Licence - Dec 4_18.pdf (29.7 KB) | December 4, 2018 | December 4, 2018 |
S13L1-006 - Husky Oil Operations - Reasons for Decision - Dec 4_18.pdf (52.58 KB) | December 4, 2018 | December 4, 2018 |
S13L1-006 - Husky Oil Operations - Issuance Letter - Dec 4_18.pdf (30.83 KB) | December 4, 2018 | December 4, 2018 |
S13L1-006 - Husky Oil Operations - Terms and Conditions - Dec 4_18.pdf (238.47 KB) | December 4, 2018 | December 4, 2018 |
S13L1-006 - Water Licence - Oct 24_13.pdf (4.23 MB) | October 23, 2013 | October 23, 2013 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Preliminary Screening - Oct 24_13.pdf (1.02 MB) | October 23, 2013 | October 23, 2013 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Sept 2019 Semi Annual Inspections - May 22_20.pdf (7.04 MB) | May 22, 2020 | May 22, 2020 |
S13L1-006 - Inspection Report - Jun 9_15.pdf (2.69 MB) | July 1, 2015 | July 1, 2015 |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Effluent Sample Analysis - Mar 19_14.PDF (1.05 MB) | March 18, 2014 | March 18, 2014 |
S13L1-006 - Effluent Sample Analysis - Feb 21_14.PDF (1.01 MB) | February 20, 2014 | February 20, 2014 |
S13L1-006 - Effluent Sample Analysis - Feb 12_14.PDF (1.01 MB) | February 11, 2014 | February 11, 2014 |
S13L1-006 - Effluent Sample Analysis - Jan 29_14.PDF (1.02 MB) | January 28, 2014 | January 28, 2014 |
S13L1-006 - Effluent Sample Analysis - Jan 10_14.PDF (1.01 MB) | January 2, 2014 | January 2, 2014 |
S13L1-006 - Effluent Sample Analysis - Jan 02_14.pdf (630.46 KB) | January 1, 2014 | January 1, 2014 |
S13L1-006 - Effluent Sample Analysis - Nov 28_13.pdf (632.15 KB) | November 28, 2013 | November 28, 2013 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Engagement Record for Slater River Abandonment Activities - Dec 6_18.pdf (16.35 MB) | December 6, 2018 | December 12, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Emergency Response Plan 2018 - Oct 4_18.pdf (10.76 MB) | October 4, 2018 | October 17, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Waste Managment Plan Update 2018 for Slater River Abandonment Program - Dec 6_18.pdf (24.33 MB) | December 6, 2018 | December 12, 2018 |
8. Closure and Reclamation
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Staff Report No 4 - Quarry B Reclamation Plan - Aug 28_19.pdf (3.07 MB) | September 6, 2019 | September 6, 2019 |
S13X-003 - S13L1-006 - Quarry B Reclamation Plan - Addendum to Slater River C and R Plan - Jul 22_19.pdf (3.46 MB) | July 22, 2019 | July 31, 2019 |
S13L1-006 - Slater River Closure and Reclamation Plan - Dec 6_18.pdf (1.37 MB) | December 6, 2018 | December 12, 2018 |