Cenovus Energy Inc. - S13L1-005
Status:
Expired
Authorization:
Licence
Activity:
Industrial
Start:
July 19, 2013
Expiry:
July 18, 2020
Staff:
Bonnie Bergsma
Associated Land Use Permit S13A-002. This Type B Water Licence is for exploratory oil and gas drilling and completions program within the Slater River Program Area. The proposed program includes drilling, completions (by vertical hydraulic fracturing) and testing of two vertical wells during the fall of 2013 to further validate and evaluate the Canol, Hare Indian and Bluefish Shales. Consolidation of the existing Water Licence S11L1-003 to now be covered under this licence. AN ADDITIONAL HUSKY LAND USE PERMIT ON EXPLORATION LICENCES 462 AND 463, S12X-006, OUTLINES THE REQUIREMENTS OF A SURFACE AND GROUNDWATER MONITORING PLAN. PLEASE REFER TO THIS PERMIT FOR FURTHER INFORMATION REGARDING THIS PLAN.
- All Issuances (8)
- Annual Reports (21)
- Application and Related Docs (15)
- Consultations - Reviews - Work Plans (20)
- Engagement Plan (1)
- Final Closure and Reclamation Plan (1)
- Interim Closure and Reclamation Plan (1)
- Preliminary Screening (1)
- Progress Reports (1)
- Security and Water Use Fees (9)
- Shapefiles (4)
- Waste Management Plan (1)
Documents
Displaying 1 - 83 of 83
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
Cenovus - Name Change - Acknowledgement Letter. - 2022.pdf (167 KB) | February 21, 2022 | May 13, 2022 |
S13L1-005 (amendment of term) - Cenovus - Name Change - Cover Page - Terms and Conditions - 2022.pdf (1.61 MB) | February 21, 2022 | May 9, 2022 |
S13X-003 - S13L1-006 -S13A-002 - S13L1-005 - Husky Quarry B Reclamation Plan - Decision Letter - Sep 4_19.pdf (148.72 KB) | September 10, 2019 | September 10, 2019 |
S13L1-005 - Husky Oil Operations Ltd - Approval Letter - Jan 23_19.pdf (32.1 KB) | January 23, 2019 | January 23, 2019 |
S13L1-005 - Water Licence - Jul 19_13.pdf (472.07 KB) | September 3, 2013 | September 3, 2013 |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-005 - 2019 Water Use Fee and Receipt - Jun 13_ 19.pdf (243.73 KB) | June 13, 2019 | June 14, 2019 |
S13L1-005 - Water Use Fees - June 13_19 (23.34 KB) | June 13, 2019 | June 13, 2019 |
S13L1-005 - Husky -Annual 2018 Water Use Fees - June 27_18.pdf (32.86 KB) | June 27, 2018 | June 28, 2018 |
S13L1-005 - Husky - Cover Letter - Annual 2018 Water Use Fees - June 27_18.pdf (19.25 KB) | June 27, 2018 | June 28, 2018 |
S13L1-005 - Husky - 2017 Water Use Fee and Receipt - Aug 4_17.pdf (160.44 KB) | August 4, 2017 | August 8, 2017 |
S13L1-005 - Water Use Fees - May 17_16.pdf (104.17 KB) | May 16, 2016 | May 16, 2016 |
S13L1-005 Water Use Fees 2015-2016 Reciept- Nov 24_15.pdf (238.6 KB) | November 23, 2015 | November 23, 2015 |
S13L1-005 - Application and Water Use Fee - Aug 28_13.pdf (79.7 KB) | August 27, 2013 | August 27, 2013 |
S13L1-005 - Letter of Credit - Aug 19_13.pdf (274.28 KB) | August 18, 2013 | August 18, 2013 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-005 - Water Licence Renewal Cover Page - Aug 24_18.pdf (2.25 MB) | August 24, 2018 | August 24, 2018 |
S13L1-005 - Husky extensions- Reasons for Decision - Aug 24_18.pdf (846.17 KB) | August 24, 2018 | August 24, 2018 |
S13L1-005 - Renewal - Issuance Letter - Aug 24_18.pdf (802.22 KB) | August 24, 2018 | August 24, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-005 - Preliminary Screening - July 19_13.pdf (241.23 KB) | July 18, 2013 | July 18, 2013 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-005 - Weekly Activity Reports.pdf (7.69 KB) | September 3, 2013 | September 3, 2013 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Engagement Record for Slater River Abandonment Activities - Dec 6_18.pdf (16.35 MB) | December 6, 2018 | December 12, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Waste Managment Plan Update 2018 for Slater River Abandonment Program - Dec 6_18.pdf (24.33 MB) | December 6, 2018 | December 12, 2018 |
8. Closure and Reclamation
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-006 - Slater River Closure and Reclamation Plan - Dec 6_18.pdf (1.37 MB) | December 6, 2018 | December 12, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-005 - Staff Report No 4 - Quarry B Reclamation Plan - Aug 28_19.pdf (3.07 MB) | September 6, 2019 | September 6, 2019 |
9. GIS Data
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-005 - Husky - Access - Jul 23_13.zip (7.83 KB) | July 24, 2013 | July 24, 2013 |
S13L1-005 - Husky - All Points - Jul 23_13.zip (2.25 KB) | July 24, 2013 | July 24, 2013 |
S13L1-005 - Husky - Areas - Jul 23_13.zip (2.28 KB) | July 24, 2013 | July 24, 2013 |
S13L1-005 - Husky - Turnouts - Jul 23_13.zip (2.56 KB) | July 24, 2013 | July 24, 2013 |